Product downloads
Operating Instructions
Description | Release date | File size | Language |
---|---|---|---|
Operating Instructions EY7441, EY7940, EY7443, EY74A1, EY7451 | 2018-08-31 | 30.67 MB | Multilanguage |
Model # | Description | Drill/Driver tool body EY7451 |
18V Li-Ion battery pack EY9L53 (3.0Ah) |
Universal charger EY0L82 |
Traditional plastic tool case |
---|---|---|---|---|---|
EY7451PN2S | Complete kit | x 1 | x 2 | x 1 | x 1 |
EY7451X | Tool body only | x 1 |
Voltage | 18V (not 14.4/18V Dual) | |||
---|---|---|---|---|
Battery capacity | Li-Ion 3.0Ah | |||
Drill chuck | 13mm Keyless with gear lock/manual tightening function | |||
Max. Torque (Soft joint) | 26Nm | |||
Max. Torque (Hard joint) | 40Nm | |||
RPM at no load |
HIGH 200 - 1400 (variable speed) | |||
LOW 70 - 400 (variable speed) | ||||
Clutch torque | approx. 0.5 - 4.4 Nm (18 stages) | |||
Size & Weight | with battery pack: 193(L) x 223(H) x 90(W) mm / 1.65 kg with EY9L53(PN) battery pack | |||
body only: 193(L) x 189(H) x 60(W) mm / 1.15 kg | ||||
Other features | Battery level indicator (H/M/L), Low battery voltage indication, | |||
Excessive load (high ampere) indication, High heat (motor/battery) indication, | ||||
LED light (synchlonized with trigger/manual on-off), Belt hook |
Description | Release date | File size | Language |
---|---|---|---|
Operating Instructions EY7441, EY7940, EY7443, EY74A1, EY7451 | 2018-08-31 | 30.67 MB | Multilanguage |